HEX
Server: Apache
System: Linux 66-116-199-115.webhostbox.net 5.14.0-427.31.1.el9_4.x86_64 #1 SMP PREEMPT_DYNAMIC Thu Aug 15 14:47:52 EDT 2024 x86_64
User: blushinc (1003)
PHP: 8.2.29
Disabled: exec,passthru,shell_exec,system
Upload Files
File: /home/blushinc/tmp/awstats/awstats102025.hindi.blushin.com.txt
AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202510 will be lost/reset.
# Last config file used to build this data file was /home/blushinc/tmp/awstats/awstats.hindi.blushin.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2085                
POS_TIME 2762                
POS_VISITOR 5889                
POS_DAY 6080                
POS_DOMAIN 3331                
POS_LOGIN 3558                
POS_ROBOT 3713                
POS_WORMS 3845                
POS_EMAILSENDER 3976                
POS_EMAILRECEIVER 4119                
POS_SESSION 6479                
POS_FILESIZE 16420               
POS_REQUESTTIME 16520               
POS_SIDER 6627                
POS_FILETYPES 4254                
POS_DOWNLOADS 4339                
POS_OS 4387                
POS_BROWSER 4468                
POS_SCREENSIZE 4534                
POS_UNKNOWNREFERER 4608                
POS_UNKNOWNREFERERBROWSER 4733                
POS_ORIGIN 4853                
POS_SEREFERRALS 4987                
POS_PAGEREFS 5131                
POS_SEARCHWORDS 5279                
POS_KEYWORDS 5431                
POS_MISC 2426                
POS_ERRORS 5490                
POS_CLUSTER 3414                
POS_SIDER_404 5580                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20251018081044 10 1396 8934895688941
FirstTime 20251001021038
LastTime 20251018081044
LastUpdate 20251018083151 10 0 10 0 0
TotalVisits 139                 
TotalUnique 1                   
MonthHostsKnown 0                   
MonthHostsUnknown 1                   
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 0 0 0 0 0 0
1 0 0 0 0 0 0
2 18 18 1152 36 36 9770
3 0 0 0 0 0 0
4 0 0 0 0 0 0
5 18 18 1152 14 14 3802
6 0 0 0 19 19 5155
7 0 0 0 18 18 4883
8 18 18 1152 12 12 3249
9 0 0 0 14 14 3802
10 0 0 0 0 0 0
11 17 17 1088 0 0 0
12 0 0 0 18 18 4885
13 0 0 0 0 0 0
14 17 17 1088 0 0 0
15 0 0 0 0 0 0
16 0 0 0 0 0 0
17 17 17 1088 26 26 7051
18 0 0 0 1 1 270
19 0 0 0 0 0 0
20 17 17 1088 18 18 4885
21 0 0 0 0 0 0
22 0 0 0 0 0 0
23 17 17 1088 32 32 8687
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 1
us 139 139 8896
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 1
Unknown 139 8896 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 1
Unknown 139 139
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 1
Unknown 139 139
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 1
Cpanel-HTTP-Client/1.0 20251018081044
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
Cpanel-HTTP-Client/1.0 20251018081044
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 139 139
From1 0 0
From2 0 0
From3 0 0
From4 0 0
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 1
301 208 56439
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 1
66.116.199.115 139 139 8896 20251018081044 20251018081044 /.well-known/acme-challenge/KQC7I-8E13BSU43RZKBAA9P-4INASB6P
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 18
20251001 8 8 512 8
20251002 8 8 512 8
20251003 8 8 512 8
20251004 8 8 512 8
20251005 8 8 512 8
20251006 8 8 512 8
20251007 8 8 512 8
20251008 8 8 512 8
20251009 8 8 512 8
20251010 8 8 512 8
20251011 8 8 512 8
20251012 8 8 512 8
20251013 8 8 512 8
20251014 8 8 512 8
20251015 8 8 512 8
20251016 8 8 512 8
20251017 8 8 512 8
20251018 3 3 192 3
END_DAY

# Session range - Number of visits
BEGIN_SESSION 1
0s-30s 138
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 139
/.well-known/acme-challenge/SH47AGA6FN6WXJKGUFSDPYIM2SOY02-D 1 64 1 1
/.well-known/acme-challenge/KCW63MI-R31VVIXUJ2NUPIEDTLPVN2C9 1 64 1 1
/.well-known/acme-challenge/C1I4202N4EB8XFDTIGTOLAIGS-YKT28B 1 64 1 1
/.well-known/acme-challenge/0-9GUJH-I882ETLERIA9KVBA22NI0JV5 1 64 1 1
/.well-known/acme-challenge/Y82ZH-BBM8OR2CL2-1--7O9I0CLQPECG 1 64 1 1
/.well-known/acme-challenge/LY1CR5MWMW_QLB625BM9QTB-2MRSG38P 1 64 1 1
/.well-known/acme-challenge/UDB-GD9D9Z0NC4GKMAXOHHZ0MYPER54U 1 64 1 1
/.well-known/acme-challenge/B8YDQDDIZ6FIH5OEL37UO2N75U21J63O 1 64 1 1
/.well-known/acme-challenge/KEYLDRKC2GUU6LCE2RWSZZKLIGTMZURM 1 64 1 1
/.well-known/acme-challenge/6-_YEE4W12CYV12BQPFOXG06RRB-HJAC 1 64 1 1
/.well-known/acme-challenge/2VWUTR7UME8QIJ17NWVH_ECCGIUU6S24 1 64 1 1
/.well-known/acme-challenge/H2COZ8SV08RTHKQ6HDYSXAG_COC0K9RO 1 64 1 1
/.well-known/acme-challenge/1N-ZNUTNV6EJV9XN2-TNW-_56SZVNH-- 1 64 1 1
/.well-known/acme-challenge/A98-PT0BFNGBGH8DA2EKG8SBE3CQOSSD 1 64 1 1
/.well-known/acme-challenge/8BBUP9R9PKFG0CIC58FML-ZHL5SIS0XZ 1 64 1 1
/.well-known/acme-challenge/TJ4RG8I8UJG54YFZL0KSZMMHETI04EX1 1 64 1 1
/.well-known/acme-challenge/C1-K2U2EBGJ6F6ZGSK90CZG3UDG1KAJH 1 64 1 1
/.well-known/acme-challenge/YR36Q962NCWMDD1UKFV6JKYBEDKRQTS3 1 64 1 1
/.well-known/acme-challenge/HDTQV_RACL79QMPWJ5ZMF8IBBDB76UDA 1 64 1 1
/.well-known/acme-challenge/7DPQ12W1L9C50H-8WH1HDGNM8YW1XFNL 1 64 1 1
/.well-known/acme-challenge/-_TL09ROYATJNUCEUA88QK29DZN95CBS 1 64 1 1
/.well-known/acme-challenge/Z7EG7C35TUG48JDK7CU0-ICQ2IHGA-Y5 1 64 1 1
/.well-known/acme-challenge/VJQ52SUME1AD-UMS8WTJ0KQBTAAJ8CMM 1 64 1 1
/.well-known/acme-challenge/XCLDIOA_3WOICWPQVK-ZL78-NKGSPOWC 1 64 1 1
/.well-known/acme-challenge/QQF4OEAS7RPODLT5MJ8-ZB_DXCUN3YHU 1 64 1 1
/.well-known/acme-challenge/X2_GHZRPJHPL36SU9KO4_961H4JH6GLN 1 64 1 1
/.well-known/acme-challenge/A95IITYDC5J8UL3SJGWF9VSQEFCY6FVY 1 64 1 1
/.well-known/acme-challenge/HUD88HFOK-XMHZ9AQ2KWMEZ3CQ0LT45M 1 64 1 1
/.well-known/acme-challenge/YCTEHO3WND-RHUALTW_C6L5AHEBHR45E 1 64 1 1
/.well-known/acme-challenge/6QAQ2260OGV_ILWIYI1ZLSEIFVLSMOSU 1 64 1 1
/.well-known/acme-challenge/HFK1G29ZROINEK8ZYXX00YLRQYT071M5 1 64 1 1
/.well-known/acme-challenge/UMUESVSRATM7OYNXIE7LN2FEHBY5Y4M1 1 64 1 1
/.well-known/acme-challenge/7MMEQ2HLJH-E7CVJ3K20NS3XLPTE71AF 1 64 1 1
/.well-known/acme-challenge/4IYVSN4PZ2EON2E5CVV9G0KP7W27ZT3C 1 64 1 1
/.well-known/acme-challenge/9CI7CQX5VOUMRH9W6I5L82QXFLDRWOTA 1 64 1 1
/.well-known/acme-challenge/SIZMT6OZ21LSB82X7MZXNKRGV5-LB6G8 1 64 1 1
/.well-known/acme-challenge/4FLAMQIDY3YBXSU-GWJQE0H79Z11V2K_ 1 64 1 1
/.well-known/acme-challenge/DJ919SF6D-1VMDE8NLGAVKG1PMSS5_58 1 64 1 1
/.well-known/acme-challenge/X9J11W_L2W8NL300HNDWY3A_2VBB_EE5 1 64 1 1
/.well-known/acme-challenge/539AKHB92CRTM0M7Q3DPDXYS9EWUO85J 1 64 1 1
/.well-known/acme-challenge/58YDU7917W0RV2932A04E6KGQBJ-_ZCZ 1 64 1 1
/.well-known/acme-challenge/81UJ1K2NJLSMX3HI12FBN_9X2T9TU35N 1 64 1 1
/.well-known/acme-challenge/N_AWV3J4G-RRWP9RMW95N44JJCS5KBCG 1 64 1 1
/.well-known/acme-challenge/-BRVH5EL7QKU02FZDQVMTXCXLBEPL8VF 1 64 1 1
/.well-known/acme-challenge/-63Y3LTAF_IE211WNSEZCUOM_DAE-RA2 1 64 1 1
/.well-known/acme-challenge/KQC7I-8E13BSU43RZKBAA9P-4INASB6P 1 64 1 0
/.well-known/acme-challenge/9RIP96D4IG3DV57FCIH7M6XQ46T154_Z 1 64 1 1
/.well-known/acme-challenge/27PFENSAHLVL2DMHF7H53CRANAXS5R0B 1 64 1 1
/.well-known/acme-challenge/ALK4SO594RIOX2Z6YVU_G8P4JIQF5KG6 1 64 1 1
/.well-known/acme-challenge/7OXLOS4NOZRFSPAMJR-WXS_7G48YNXZE 1 64 1 1
/.well-known/acme-challenge/POT3WJ28B49HB24UGJHMW84J5XE8A2S5 1 64 1 1
/.well-known/acme-challenge/H4R1COQK3OZDNWPGUO4_-KBU0C4K43U2 1 64 1 1
/.well-known/acme-challenge/C13YVLG_-ABEEAYXVLBZ34DOJ0TDJTEZ 1 64 1 1
/.well-known/acme-challenge/5RQJV8GS3RJG92LER2LTXRNIW1PRG72N 1 64 1 1
/.well-known/acme-challenge/XUOF0D2DB4BTADBSMB0-I--FYSLRS8AW 1 64 1 1
/.well-known/acme-challenge/Y0KF5OWY1JA288X_5JS62TDJMF-QS5I4 1 64 1 1
/.well-known/acme-challenge/N1SBLMMOVIJ8NY4AQAWWDZ0FO480QJS_ 1 64 1 1
/.well-known/acme-challenge/HKQV-VHBEGAFW2OD1G6EIVQM85EYFCOM 1 64 1 1
/.well-known/acme-challenge/YV_CU302NX3HNWKYSV08L-_VSXQ2Z8Y0 1 64 1 1
/.well-known/acme-challenge/L1T7B3AE29P6L9GE5N1TBAJU1PBX6QAT 1 64 1 1
/.well-known/acme-challenge/_CVMNC42ZYGR16I4XW65UJTPRSOEJ9YB 1 64 1 1
/.well-known/acme-challenge/30U6TY0YWYWBT75FF1EXIA464WKA-0RQ 1 64 1 1
/.well-known/acme-challenge/LYGPPR5YOU0-HTCAC7_ZWM6ZR118G-OZ 1 64 1 1
/.well-known/acme-challenge/NXTYB6WRJYPBBBO_E3IX_XDEIZGZRYZT 1 64 1 1
/.well-known/acme-challenge/_FFTNZ5HJNKS7UY_27J3OIPKNO5S-92O 1 64 1 1
/.well-known/acme-challenge/T10FZ0BCK0TG-4SY81SGHT5EN-6PK3VJ 1 64 1 1
/.well-known/acme-challenge/HEEUU61PCNF7T21XAJN0SM4NX259HIRJ 1 64 1 1
/.well-known/acme-challenge/6E1DDC09OH81UD6FIPT6JKZ88R_XSPO5 1 64 1 1
/.well-known/acme-challenge/J_HEU2Y1YPPMNBYX6OPG44U_CN1IFEV0 1 64 1 1
/.well-known/acme-challenge/PFI_SM19RQ_PXNRTSSRJPA1CNS538N1M 1 64 1 1
/.well-known/acme-challenge/TL5_A2LUDVHRF3O0V2C57VTNEMB357_Z 1 64 1 1
/.well-known/acme-challenge/2VLRRMAN2RQZY8XMQOI-RGSD-Q8FYWRW 1 64 1 1
/.well-known/acme-challenge/-V6KXLAR3XS97B_HCSA993ZYFPK8ZEZE 1 64 1 1
/.well-known/acme-challenge/H7QWE6QUY6GZTNGVLBMZXRIGTFX_VTDY 1 64 1 1
/.well-known/acme-challenge/1U3M87L0WIPPJ6NMN59PJJ2RLJQ00_S8 1 64 1 1
/.well-known/acme-challenge/RWR_IME6KQMHQK1EIQCKTM51D27UQQ9Z 1 64 1 1
/.well-known/acme-challenge/-IVGZ7AHHQ7S6EPAFUEV2D5-A9WX-XB9 1 64 1 1
/.well-known/acme-challenge/M30JES-UR0NC7OUY-HV-54KOYNQ3Z8R9 1 64 1 1
/.well-known/acme-challenge/43PNM99UMBMG880M1QTO2XNS6BK9WECX 1 64 1 1
/.well-known/acme-challenge/S4EOS-1SR4552FO0KP2_B1WNT-ADSHFG 1 64 1 1
/.well-known/acme-challenge/3-2EVP14TYWONZ5C2YE-2-YQA5P04GCU 1 64 1 1
/.well-known/acme-challenge/QPSN63Q-51L-5IWNAL26XEDQQ3-8B16_ 1 64 1 1
/.well-known/acme-challenge/-TVDJDIIIS6WBGD_ZVGSNQ253HYZ0XDJ 1 64 1 1
/.well-known/acme-challenge/X4A2-SHQ0R1FASJ16FUBQFZMQZY_SEFZ 1 64 1 1
/.well-known/acme-challenge/O_OKQ4NB1SELLY0A3ZOM9952YZ5ZI8FJ 1 64 1 1
/.well-known/acme-challenge/2Q-XU_YY4ERA7WSRUREL7_9_1PBRWTN4 1 64 1 1
/.well-known/acme-challenge/QV0NJZG2TNNBUUTE6WVIBJZ5YQ9-AJE7 1 64 1 1
/.well-known/acme-challenge/782AYHDMQWDNZ443H_0DYM6KUDGP84YX 1 64 1 1
/.well-known/acme-challenge/9SV1AQ3LFV26E6O4LK42_5EH8BM89YMW 1 64 1 1
/.well-known/acme-challenge/JRP4L-T3R3HBP-YCQKDPYF_BXCHP59YF 1 64 1 1
/.well-known/acme-challenge/C4EDDF-M6N65R9ZVPBXBR_JHPT345A09 1 64 1 1
/.well-known/acme-challenge/XQ5AK8LKCKOA9II-HDG1IWVJ8VASWCJS 1 64 1 1
/.well-known/acme-challenge/-HBOX6DK7F77Y1X5XLA9CEU563I8TH_S 1 64 1 1
/.well-known/acme-challenge/WFPN07KRBMNSBQ1HBLYJSR7OEW740WCG 1 64 1 1
/.well-known/acme-challenge/KBDTU09LCQB__G6C4IJ4DPHYL5ULVN9C 1 64 1 1
/.well-known/acme-challenge/KCBI_YEXVL3T8L_-O7A1S06ZCRDNK370 1 64 1 1
/.well-known/acme-challenge/YP-5WZOO2-3W-GJMGK0K2BZLQELSJ7CK 1 64 1 1
/.well-known/acme-challenge/B1B-TO3A5AV_K4-TW7AF8Q2VV-J8UIWW 1 64 1 1
/.well-known/acme-challenge/5O8934Z-8OG4F6JAHZL7H75Z0H58IGKR 1 64 1 1
/.well-known/acme-challenge/-_HPJ6K1EZ9YPS9Q81_2JJKBX5TL97TS 1 64 1 1
/.well-known/acme-challenge/0C9FPQQUIQ9SR616M3NVTI2TDQBM2EJE 1 64 1 1
/.well-known/acme-challenge/9I1SZTL3F3_63AUTTCT5TDC3QUM_AI9Y 1 64 1 1
/.well-known/acme-challenge/56GVJSCXCEVGVXI448EOSL5XHU9JD8XX 1 64 1 1
/.well-known/acme-challenge/JE-0Y04A9_SAPW54BBZFXL9PIZ0J0VXQ 1 64 1 1
/.well-known/acme-challenge/ZG67SVUHISD7IWFIHH0S7JFFSB05TVEL 1 64 1 1
/.well-known/acme-challenge/4MN09TD67FMZJYWNETXYC6B-HPOX6UMJ 1 64 1 1
/.well-known/acme-challenge/R_RPGDL6ER-7-XGRKZAQCUE4XFCDHAZ_ 1 64 1 1
/.well-known/acme-challenge/DRGKZI3OLZ9LV81IDQQU-C7WUD5C0AJR 1 64 1 1
/.well-known/acme-challenge/QSNE3HQ44GF31T2713P6RARVI6QNNCSI 1 64 1 1
/.well-known/acme-challenge/VODEK0D75F50P3UKEMYKFP0C4OHG6UUA 1 64 1 1
/.well-known/acme-challenge/_3MGRE-54B6US4VRE0LF89S2M9NKW3UL 1 64 1 1
/.well-known/acme-challenge/XWZ4CEEOMQJNGQ-WS6YL7N5EPNVI4U-R 1 64 1 1
/.well-known/acme-challenge/2NRHSRNTFZATQTLC92DRIYZ9M320M71G 1 64 1 1
/.well-known/acme-challenge/9PKX_CNLLO82S44V9UWT82PAQPSRVU4N 1 64 1 1
/.well-known/acme-challenge/1DDOGTIF5AAY3U8ZBR7VYJN_K1E0IQ31 1 64 1 1
/.well-known/acme-challenge/4OFOFCDDKM96F7WRQVT6BBYJ01YNQ5GX 1 64 1 1
/.well-known/acme-challenge/0XSBN8XTGQEM81LPIDFR0ZEQ05ZRGMG_ 1 64 1 1
/.well-known/acme-challenge/LECA25GK25V1RWHC4V8WKR7Q9CXIK46_ 1 64 1 1
/.well-known/acme-challenge/12-HUR89DCN2MZTCERLILJU7XRR42KR4 1 64 1 1
/.well-known/acme-challenge/EO-NKLHEN2PDHX1DRNTNUKXBYRIT5--2 1 64 1 1
/.well-known/acme-challenge/0NQAY0I3G8ZSCJJ7PPS9T5SS2Y4X15E8 1 64 1 1
/.well-known/acme-challenge/8ID6UIYZQ52L2Z7EOJH5GGOCMVR-UJBH 1 64 1 1
/.well-known/acme-challenge/3MXOJBZXZL6Z_SDEPDU01HJY59VS-BPJ 1 64 1 1
/.well-known/acme-challenge/CIB-08_V5OY3B3S08UWZO5RMXKYI7-O5 1 64 1 1
/.well-known/acme-challenge/WO6A6ZXHRAKPGXY9P_7STBHAJV5RBLX9 1 64 1 1
/.well-known/acme-challenge/287E5YT2YFU1XZOG42ONI1VQ91MB4R9A 1 64 1 1
/.well-known/acme-challenge/Z639J2G2N36EXGIHF85HU116V7TONN4L 1 64 1 1
/.well-known/acme-challenge/BJZN68C70-760SUROWKIEY8TH_VNA_SO 1 64 1 1
/.well-known/acme-challenge/EQ4EWAYMO0M1JT63-4R0-HDR0J73O7VN 1 64 1 1
/.well-known/acme-challenge/-S3MNZZYL5KWNWLDHD8HZOF_WRY35JD0 1 64 1 1
/.well-known/acme-challenge/E2HP_1BF15KTTO4W45S0PNIB_-H41NV0 1 64 1 1
/.well-known/acme-challenge/K1WB-RTYK67D11JN-GWQI9C1XBYY7IMS 1 64 1 1
/.well-known/acme-challenge/E3NB-EHAPA4JRLS6MY9722EYYY3GMF7_ 1 64 1 1
/.well-known/acme-challenge/S49FHM4FT71PC_J84TX9H21WQ0XT-82K 1 64 1 1
/.well-known/acme-challenge/_K04PFAZ1N-FK5EHZ8-_4QM2M0GH7R5S 1 64 1 1
/.well-known/acme-challenge/TZMBZBM2Z454T14I6CTCV3BAM9DKZDUL 1 64 1 1
/.well-known/acme-challenge/8RP12BBFVCYULX4VCIFARPGBJZK3J7YM 1 64 1 1
/.well-known/acme-challenge/__4CP99TPJ45S8IE8WAA7JHATT-3VTFP 1 64 1 1
/.well-known/acme-challenge/1KTMEGRAI9SA1RM0KZIUWTTT3JMZ5C39 1 64 1 1
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 2
100-500 208
44-100 139
END_FILESIZE

# Request Time Range - Request Time Frequency
BEGIN_REQUESTTIME 0
END_REQUESTTIME