HEX
Server: Apache
System: Linux 66-116-199-115.webhostbox.net 5.14.0-427.31.1.el9_4.x86_64 #1 SMP PREEMPT_DYNAMIC Thu Aug 15 14:47:52 EDT 2024 x86_64
User: blushinc (1003)
PHP: 8.2.29
Disabled: exec,passthru,shell_exec,system
Upload Files
File: //proc/thread-self/root/proc/interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       
  1:          0          0          0          9          0          0   IO-APIC   1-edge      i8042
  4:          0         42          0          0          0          0   IO-APIC   4-edge      ttyS0
  8:          0          0          0          0          0          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0          0          0   IO-APIC   9-fasteoi   acpi
 10:      14815      32489      76848      84242     113374     102052   IO-APIC  10-fasteoi   virtio4
 11:          0         38          0          0      68993          0   IO-APIC  11-fasteoi   virtio5, uhci_hcd:usb1
 12:          0          0         15          0          0          0   IO-APIC  12-edge      i8042
 14:          0          0          0          0          0          0   IO-APIC  14-edge      ata_piix
 15:          0          0          0          0          0          0   IO-APIC  15-edge      ata_piix
 24:          0          0          0          0          0          0  PCI-MSIX-0000:00:05.0   0-edge      virtio3-config
 25:         40          0          0          0          0          1  PCI-MSIX-0000:00:05.0   1-edge      virtio3-virtqueues
 26:          0          0          0          0          0          0  PCI-MSIX-0000:00:03.0   0-edge      virtio1-config
 27:          0          0          0          0          0          0  PCI-MSIX-0000:00:04.0   0-edge      virtio2-config
 28:  133051908  114113431   10814135    4491842    5376347    7560914  PCI-MSIX-0000:00:03.0   1-edge      virtio1-input.0
 29:          0          0          0          0          0          0  PCI-MSIX-0000:00:04.0   1-edge      virtio2-control
 30:   19382345    6195594    8958658   15748725   14702973   22952135  PCI-MSIX-0000:00:03.0   2-edge      virtio1-output.0
 31:          0          0          0          0          0          0  PCI-MSIX-0000:00:04.0   2-edge      virtio2-event
 32:    5376736   33897345   15280628   18617924   22179064   30018116  PCI-MSIX-0000:00:03.0   3-edge      virtio1-input.1
 33:          0          0          0          0          0  167412861  PCI-MSIX-0000:00:04.0   3-edge      virtio2-request
 34:    3514553   33853159   11328472   18014803   18049737   26644459  PCI-MSIX-0000:00:03.0   4-edge      virtio1-output.1
 35:    8765628   13536297   68517102   17897049   23978540   27437908  PCI-MSIX-0000:00:03.0   5-edge      virtio1-input.2
 36:    3851506    8525892   71487310   17265277   16877441   25574308  PCI-MSIX-0000:00:03.0   6-edge      virtio1-output.2
 37:    9169243   13981183   22578074   31290085   28092414   39725360  PCI-MSIX-0000:00:03.0   7-edge      virtio1-input.3
 38:    4198510    9417068   12483532   43957072   21581670   33303847  PCI-MSIX-0000:00:03.0   8-edge      virtio1-output.3
 39:   15130739   19498219   24832357   22357088   72804879   36072855  PCI-MSIX-0000:00:03.0   9-edge      virtio1-input.4
 40:    4877875   10763640   14141606   21299813   84092893   33461644  PCI-MSIX-0000:00:03.0  10-edge      virtio1-output.4
 41:   19009725   24216509   31314324   32702010   42103733   42766366  PCI-MSIX-0000:00:03.0  11-edge      virtio1-input.5
 42:    5062585   10851331   18726135   30080925   31360394   70918402  PCI-MSIX-0000:00:03.0  12-edge      virtio1-output.5
 43:          0          0          0          0          0          0  PCI-MSIX-0000:00:02.0   0-edge      virtio0-config
 44:     998539    1256633    3029653    3505683    5075481    5991435  PCI-MSIX-0000:00:02.0   1-edge      virtio0-control
 45:          0          0          0          0          0          0  PCI-MSIX-0000:00:02.0   2-edge      virtio0-cursor
NMI:          0          0          0          0          0          0   Non-maskable interrupts
LOC: 2828217554 2985932330 2820218296 2922511005 2831818930 2692637416   Local timer interrupts
SPU:          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0   Performance monitoring interrupts
IWI:          3          2          3          3          5          2   IRQ work interrupts
RTR:          0          0          0          0          0          0   APIC ICR read retries
RES:    7656906    8641417    8901293    8218528    8836115    8869832   Rescheduling interrupts
CAL: 1096426995 1018855239  973311215  938389474  930666908  885302278   Function call interrupts
TLB:   18436904   18663740   19042004   18454529   18545263   18710981   TLB shootdowns
TRM:          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0   Machine check exceptions
MCP:      12934      12934      12934      12934      12934      12934   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0   Posted-interrupt wakeup event