HEX
Server: Apache
System: Linux 66-116-199-115.webhostbox.net 5.14.0-427.31.1.el9_4.x86_64 #1 SMP PREEMPT_DYNAMIC Thu Aug 15 14:47:52 EDT 2024 x86_64
User: blushinc (1003)
PHP: 8.2.29
Disabled: exec,passthru,shell_exec,system
Upload Files
File: //proc/interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       
  1:          0          0          0          9          0          0   IO-APIC   1-edge      i8042
  4:          0         42          0          0          0          0   IO-APIC   4-edge      ttyS0
  8:          0          0          0          0          0          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0          0          0   IO-APIC   9-fasteoi   acpi
 10:      14778      31571      75274      81804     110758     100307   IO-APIC  10-fasteoi   virtio4
 11:          0         38          0          0      67475          0   IO-APIC  11-fasteoi   virtio5, uhci_hcd:usb1
 12:          0          0         15          0          0          0   IO-APIC  12-edge      i8042
 14:          0          0          0          0          0          0   IO-APIC  14-edge      ata_piix
 15:          0          0          0          0          0          0   IO-APIC  15-edge      ata_piix
 24:          0          0          0          0          0          0  PCI-MSIX-0000:00:05.0   0-edge      virtio3-config
 25:         40          0          0          0          0          1  PCI-MSIX-0000:00:05.0   1-edge      virtio3-virtqueues
 26:          0          0          0          0          0          0  PCI-MSIX-0000:00:03.0   0-edge      virtio1-config
 27:          0          0          0          0          0          0  PCI-MSIX-0000:00:04.0   0-edge      virtio2-config
 28:  123733588  114113431   10814135    4491842    5376347    7560914  PCI-MSIX-0000:00:03.0   1-edge      virtio1-input.0
 29:          0          0          0          0          0          0  PCI-MSIX-0000:00:04.0   1-edge      virtio2-control
 30:   19376014    6049306    8795468   15327094   14371101   22549099  PCI-MSIX-0000:00:03.0   2-edge      virtio1-output.0
 31:          0          0          0          0          0          0  PCI-MSIX-0000:00:04.0   2-edge      virtio2-event
 32:    5376437   33026369   14904444   18087808   21699432   29409312  PCI-MSIX-0000:00:03.0   3-edge      virtio1-input.1
 33:          0          0          0          0          0  162713715  PCI-MSIX-0000:00:04.0   3-edge      virtio2-request
 34:    3513906   32634607   11086010   17551428   17688973   26204654  PCI-MSIX-0000:00:03.0   4-edge      virtio1-output.1
 35:    8765364   13206051   66934023   17354654   23479696   26943859  PCI-MSIX-0000:00:03.0   5-edge      virtio1-input.2
 36:    3849669    8267299   69837599   16762459   16537823   25037891  PCI-MSIX-0000:00:03.0   6-edge      virtio1-output.2
 37:    9169138   13428893   22061875   30517746   27402691   38879338  PCI-MSIX-0000:00:03.0   7-edge      virtio1-input.3
 38:    4195893    9142238   12097095   42741399   20990952   32624545  PCI-MSIX-0000:00:03.0   8-edge      virtio1-output.3
 39:   15130739   19108827   24371778   21905951   70875079   35168928  PCI-MSIX-0000:00:03.0   9-edge      virtio1-input.4
 40:    4877652   10465404   13862117   20721436   81866205   32934961  PCI-MSIX-0000:00:03.0  10-edge      virtio1-output.4
 41:   19009725   23423134   30564259   32089296   41358832   41957257  PCI-MSIX-0000:00:03.0  11-edge      virtio1-input.5
 42:    5062585   10555984   18229739   29402491   30833185   69447798  PCI-MSIX-0000:00:03.0  12-edge      virtio1-output.5
 43:          0          0          0          0          0          0  PCI-MSIX-0000:00:02.0   0-edge      virtio0-config
 44:     997625    1218972    2968657    3378923    4950884    5892833  PCI-MSIX-0000:00:02.0   1-edge      virtio0-control
 45:          0          0          0          0          0          0  PCI-MSIX-0000:00:02.0   2-edge      virtio0-cursor
NMI:          0          0          0          0          0          0   Non-maskable interrupts
LOC: 2741665220 2913405721 2747041610 2850337470 2760622192 2615437656   Local timer interrupts
SPU:          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0   Performance monitoring interrupts
IWI:          3          2          3          3          5          2   IRQ work interrupts
RTR:          0          0          0          0          0          0   APIC ICR read retries
RES:    7151304    8110446    8363091    7678316    8293901    8364818   Rescheduling interrupts
CAL: 1066590508  988777436  944036124  909558427  902735360  859599501   Function call interrupts
TLB:   17557219   17669182   18079495   17508347   17596629   17733406   TLB shootdowns
TRM:          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0   Machine check exceptions
MCP:      12650      12650      12650      12650      12650      12650   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0   Posted-interrupt wakeup event