HEX
Server: Apache
System: Linux 66-116-199-115.webhostbox.net 5.14.0-427.31.1.el9_4.x86_64 #1 SMP PREEMPT_DYNAMIC Thu Aug 15 14:47:52 EDT 2024 x86_64
User: blushinc (1003)
PHP: 8.2.29
Disabled: exec,passthru,shell_exec,system
Upload Files
File: //proc/interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       
  1:          0          0          0          9          0          0   IO-APIC   1-edge      i8042
  4:          0         42          0          0          0          0   IO-APIC   4-edge      ttyS0
  8:          0          0          0          0          0          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0          0          0   IO-APIC   9-fasteoi   acpi
 10:      14777      31289      74779      81168     110171      99846   IO-APIC  10-fasteoi   virtio4
 11:          0         38          0          0      67074          0   IO-APIC  11-fasteoi   virtio5, uhci_hcd:usb1
 12:          0          0         15          0          0          0   IO-APIC  12-edge      i8042
 14:          0          0          0          0          0          0   IO-APIC  14-edge      ata_piix
 15:          0          0          0          0          0          0   IO-APIC  15-edge      ata_piix
 24:          0          0          0          0          0          0  PCI-MSIX-0000:00:05.0   0-edge      virtio3-config
 25:         40          0          0          0          0          1  PCI-MSIX-0000:00:05.0   1-edge      virtio3-virtqueues
 26:          0          0          0          0          0          0  PCI-MSIX-0000:00:03.0   0-edge      virtio1-config
 27:          0          0          0          0          0          0  PCI-MSIX-0000:00:04.0   0-edge      virtio2-config
 28:  121091469  114113431   10814135    4491842    5376347    7560914  PCI-MSIX-0000:00:03.0   1-edge      virtio1-input.0
 29:          0          0          0          0          0          0  PCI-MSIX-0000:00:04.0   1-edge      virtio2-control
 30:   19375398    5994294    8737672   15210696   14283780   22416859  PCI-MSIX-0000:00:03.0   2-edge      virtio1-output.0
 31:          0          0          0          0          0          0  PCI-MSIX-0000:00:04.0   2-edge      virtio2-event
 32:    5376437   32619370   14817887   17936556   21559903   29200484  PCI-MSIX-0000:00:03.0   3-edge      virtio1-input.1
 33:          0          0          0          0          0  160117658  PCI-MSIX-0000:00:04.0   3-edge      virtio2-request
 34:    3513906   32229355   11036914   17363310   17579156   26037773  PCI-MSIX-0000:00:03.0   4-edge      virtio1-output.1
 35:    8765364   13093599   66502544   17233703   23190169   26714755  PCI-MSIX-0000:00:03.0   5-edge      virtio1-input.2
 36:    3849669    8155955   69113242   16696105   16463372   24903462  PCI-MSIX-0000:00:03.0   6-edge      virtio1-output.2
 37:    9169138   13271861   21851425   30315274   27214836   38597942  PCI-MSIX-0000:00:03.0   7-edge      virtio1-input.3
 38:    4195893    8995867   12014105   42341212   20864203   32427518  PCI-MSIX-0000:00:03.0   8-edge      virtio1-output.3
 39:   15130739   19044447   24215115   21815975   70018755   34993696  PCI-MSIX-0000:00:03.0   9-edge      virtio1-input.4
 40:    4877652   10367318   13664456   20557276   81319136   32701857  PCI-MSIX-0000:00:03.0  10-edge      virtio1-output.4
 41:   19009725   23170978   30453488   31825059   41118778   41597168  PCI-MSIX-0000:00:03.0  11-edge      virtio1-input.5
 42:    5062585   10464828   17992028   29186616   30711432   68972754  PCI-MSIX-0000:00:03.0  12-edge      virtio1-output.5
 43:          0          0          0          0          0          0  PCI-MSIX-0000:00:02.0   0-edge      virtio0-config
 44:     997529    1206599    2950491    3349228    4922704    5862606  PCI-MSIX-0000:00:02.0   1-edge      virtio0-control
 45:          0          0          0          0          0          0  PCI-MSIX-0000:00:02.0   2-edge      virtio0-cursor
NMI:          0          0          0          0          0          0   Non-maskable interrupts
LOC: 2720242918 2896814066 2730365193 2833419812 2744373545 2597785501   Local timer interrupts
SPU:          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0   Performance monitoring interrupts
IWI:          3          2          3          3          5          2   IRQ work interrupts
RTR:          0          0          0          0          0          0   APIC ICR read retries
RES:    7085551    8036387    8286672    7604698    8217448    8296370   Rescheduling interrupts
CAL: 1058365618  980605372  936226463  901931600  895391536  852846930   Function call interrupts
TLB:   17415898   17516720   17913563   17368990   17375963   17594011   TLB shootdowns
TRM:          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0   Machine check exceptions
MCP:      12575      12575      12575      12575      12575      12575   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0   Posted-interrupt wakeup event