HEX
Server: Apache
System: Linux 66-116-199-115.webhostbox.net 5.14.0-427.31.1.el9_4.x86_64 #1 SMP PREEMPT_DYNAMIC Thu Aug 15 14:47:52 EDT 2024 x86_64
User: blushinc (1003)
PHP: 8.2.29
Disabled: exec,passthru,shell_exec,system
Upload Files
File: //proc/self/root/proc/interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       
  1:          0          0          0          9          0          0   IO-APIC   1-edge      i8042
  4:          0         42          0          0          0          0   IO-APIC   4-edge      ttyS0
  8:          0          0          0          0          0          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0          0          0   IO-APIC   9-fasteoi   acpi
 10:      14877      32828      77433      84846     113885     102476   IO-APIC  10-fasteoi   virtio4
 11:          0         38          0          0      69404          0   IO-APIC  11-fasteoi   virtio5, uhci_hcd:usb1
 12:          0          0         15          0          0          0   IO-APIC  12-edge      i8042
 14:          0          0          0          0          0          0   IO-APIC  14-edge      ata_piix
 15:          0          0          0          0          0          0   IO-APIC  15-edge      ata_piix
 24:          0          0          0          0          0          0  PCI-MSIX-0000:00:05.0   0-edge      virtio3-config
 25:         40          0          0          0          0          1  PCI-MSIX-0000:00:05.0   1-edge      virtio3-virtqueues
 26:          0          0          0          0          0          0  PCI-MSIX-0000:00:03.0   0-edge      virtio1-config
 27:          0          0          0          0          0          0  PCI-MSIX-0000:00:04.0   0-edge      virtio2-config
 28:  135854526  114113431   10814135    4491842    5376347    7560914  PCI-MSIX-0000:00:03.0   1-edge      virtio1-input.0
 29:          0          0          0          0          0          0  PCI-MSIX-0000:00:04.0   1-edge      virtio2-control
 30:   19404466    6258932    9028073   15884027   14792767   23077138  PCI-MSIX-0000:00:03.0   2-edge      virtio1-output.0
 31:          0          0          0          0          0          0  PCI-MSIX-0000:00:04.0   2-edge      virtio2-event
 32:    5378471   34182879   15424040   18844742   22336429   30201801  PCI-MSIX-0000:00:03.0   3-edge      virtio1-input.1
 33:          0          0          0          0          0  168341674  PCI-MSIX-0000:00:04.0   3-edge      virtio2-request
 34:    3514814   34334285   11450484   18139601   18143601   26807431  PCI-MSIX-0000:00:03.0   4-edge      virtio1-output.1
 35:    8765628   13780957   68793703   18058092   24266369   27579857  PCI-MSIX-0000:00:03.0   5-edge      virtio1-input.2
 36:    3852916    8614396   72189148   17355983   16911451   25695927  PCI-MSIX-0000:00:03.0   6-edge      virtio1-output.2
 37:    9169859   14157879   22848371   31441166   28244448   39915113  PCI-MSIX-0000:00:03.0   7-edge      virtio1-input.3
 38:    4202032    9506128   12668412   44293994   21724127   33443566  PCI-MSIX-0000:00:03.0   8-edge      virtio1-output.3
 39:   15131173   19671657   24899166   22527831   73322672   36200781  PCI-MSIX-0000:00:03.0   9-edge      virtio1-input.4
 40:    4878611   10836308   14381739   21449546   84490982   33654949  PCI-MSIX-0000:00:03.0  10-edge      virtio1-output.4
 41:   19009906   24507148   31395012   32907023   42293426   43087242  PCI-MSIX-0000:00:03.0  11-edge      virtio1-input.5
 42:    5064482   10945150   18819799   30227812   31511587   71487696  PCI-MSIX-0000:00:03.0  12-edge      virtio1-output.5
 43:          0          0          0          0          0          0  PCI-MSIX-0000:00:02.0   0-edge      virtio0-config
 44:    1000327    1270762    3057260    3536457    5094795    6019598  PCI-MSIX-0000:00:02.0   1-edge      virtio0-control
 45:          0          0          0          0          0          0  PCI-MSIX-0000:00:02.0   2-edge      virtio0-cursor
NMI:          0          0          0          0          0          0   Non-maskable interrupts
LOC: 2856076415 3013270918 2847659893 2949890412 2859236735 2720872114   Local timer interrupts
SPU:          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0   Performance monitoring interrupts
IWI:          4          2          3          3          5          2   IRQ work interrupts
RTR:          0          0          0          0          0          0   APIC ICR read retries
RES:    8181049    9165402    9427079    8743784    9359200    9389399   Rescheduling interrupts
CAL: 1105830756 1028933304  983393476  948421084  940555063  894729176   Function call interrupts
TLB:   18714274   18950628   19345766   18723444   18772158   18995081   TLB shootdowns
TRM:          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0   Machine check exceptions
MCP:      13012      13012      13012      13012      13012      13012   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0   Posted-interrupt wakeup event